
Bungborraped Fish
Name |
Sciencetific Name |
| Catfish | Mystus nemurus (cuv & Val ) |
| Featherback | Notopterus chitala(Hamilton) |
| Croaking Gourami | Trichopsis vittatus ( cus & Val ) |
| Freshwater Garfish | Xenentodon cancila (Hamilton) |
| Stingrays | Dasyatis bleekeri ( Blyth ) |
| Carp | Hampala macrolepidota Van Hasselt |
| Moonlight Gourami | Trichogaster microloepis ( Gunther ) |
| Three - Spotted Gourami | Trichogaster trichopterus ( Pallas ) |
| Snake Head | Ophiccephalus striatus Bloch |
| Spiny - Eel | Mastocembelus armatus |
| Giant Carp | Catlocarpio siamensis Boulenger |
| Fighting Fish | Betta splendens (Regan) |
| Black Shark | Morulius chrysopekadion( Bleeker ) |
| Barb | Thynnichthys thynoides (Bleeker ) |
| Red Cheek Barb | Puntius orpoides (Cuv & Val) |
| Tigere fish | Pututius paratipentazonz (Fowler) |
| Glass Fish | Chanda baculis (Hamilton) |
| Glass Fish | Chanda wolffii (Bleeker) |
| Striped Dwarf Catfish | Mystus vittatus (Bloch) |
| Mystus Catfish |
|
| Freshwater Shark | Wallagonia attu (Bloch) |
| Freshwater Garfish | Xenentodon cancila (Hamilton) |
| Batter Catfish | Ompok bimaculatus (Bloch) |
| Striped Snakehead | Ophicephalus striatus (Bleeker) |
| Red-Tailes Black shark | Labeo bicolor H.M.Smith |
| Sheatfish | kryptopterus bleeker Gunther |
| Barb | Puntius gonionotus (Bleeker) |
| Algae-Eater | Gyrinocheilus aymonieri (Tirant) |
| Mud Carp | Cirrhinus microlepis Sauvage |
| Cilcled | Tilapia nilotica ( Linn ) |
| Sheatfish | K. apogon (Bleeker) |
| Freshwater Shark | Wallago dinema (Bleeker) |
| Swell Fish | Tetraodon leiurus Bleeker |
| Shestfish | Kryptopterus moori |
| Green-Backed Jewfish | Pseudosciaena soldado (Lacepede) |
| Long-Nosed Loach | Acanthopsis chirorhynchos (Bleeker) |
| Giant Gourami | Osphronnemus goramy Lacepede |
| Feather back | Notopterus notopterus (Pallas) |
| Snake Skun Gorami | Trichopsis pectoralis (Pallas) |
| Hard- Lipped Bard | Osteochilus hasselti (Cuv & Val) |
| Striped Catfish | Pangasius sutchi Fowler |
| Siamese Tiger Fish | Datnioides microlepis |
| Lesses Spiny Eel | Mastocembelus armatus ( Bloch) |
| The Striped ,Tiger | Pristolepis fasciatus (Bleeker) |
| Climbing Perch | Amabas testudineous (bloch) |
| Silver Shark | Balantiocheilus melanopterus (Bleeker) |
| Yellow Tail Botia | Botia modesta (Bleeker) |
| Skunk Botia | Botia horae H.N.Smith |
| Swamp-Eel | Fluta alba (Zuiew) |
Information Bungborraped Fish

| Name | Siamese tiger fish, Gold datnoid |
| Sciencetific Name | Coius microlepis Bleeker |
| Location | Buangborraped, Chopaya River, Nan River, Kong River, Cambodia, India, Miyanma, Malasia, Indonesia |

| Name | Archer fish |
| Sciencetific Name | Toxotes chatareus (Hamilton) |
| Location | All Rivers and swamps in Thailand, South Eath Asia |

| Name | COMMON SILVER BARB |
| Sciencetific Name | Puntius gonionotus
|
| Location | River, Canal, Swamp, Central and North and Eath north of Thailand, Indonesia |

| Name | Stripped catfish |
| Sciencetific Name | Pangasianodon hypophthalmus |
| Location | Chopaya River, Tajeen, River, Pasak River, Kong River and network, Lao, Cambodia, Veatnam |

| Name | Red tinfoil barb, Goldfoil barb |
| Sciencetific Name | Puntius altus (Gunther) |
| Location | All Rivers and swamps in Thailand |
Creative by
Nakhonsawan Provincial Administration Organiaztion www.nakhonsawanpao.org
Tel. 0-5680-3567-70 connect 701
![]()